Our Track Record
Walk-in First time Reviewee:
| | NLE | CGFNS | NCLEX | LET | TOEFL | IELTS | DLE |
| 1994 | 100% | 100% | 100% | - | - | - | - |
| 1995 | 100% | 100% | 100% | - | - | - | - |
| 1996 | 100% | 95% | 100% | - | - | - | - |
| 1997 | 93% | 88% | 100% | - | - | - | - |
| 1998 | 94.5% | 90% | 100% | 96% | - | - | - |
| 1999 | 93% | 90% | 100% | 90% | - | - | - |
| 2000 | 90% | 100% | 100% | 88% | 100% | - | - |
| 2001 | 94% | 98% | 100% | 89% | 100% | - | 100% |
| 2002 | 94% | 97% | 100% | 86% | 100% | - | 96% |
| 2003 | 98% | 98% | 100% | 92% | 100% | - | 98% |
| 2004 | 98% | 98% | 100% | 91% | 100% | 100% | - |
| 2005 | 98% | 98% | 100% | 92% | 100% | 100% | - |
|
Legend: (-): no review conducted
|
Our Pride in Performance:
-
DE LASALLE UNIVERSITY DASMARINAS IN- house Rating:
| YEAR | IN- HOUSE PROVIDER | BOARD RATING |
| 2003 | RA GAPUZ REVIEW | 98%; with one (1) boardtopnotcher |
| 2004 | OTHER | |
| 2005 | OTHER | |
-
LORMA COLLEGES, La Union
| YEAR | IN- HOUSE PROVIDER | BOARD RATING |
| 2003 | RA GAPUZ REVIEW | 96%; with one (1) boardtopnotcher |
| 2004 | OTHER | |
| 2005 | OTHER | |
Board Topnotchers
- to follow
Board Passers
- to follow
|